Details
Date | Time | Tour | Category |
---|---|---|---|
October 16, 2021 | 9:00 am | BFWW Championship Breakin' Series | 2021 BBOY |
Venue
Break Free Worldwide |
---|
Box Score
Alias | Position | Score Earned | MVP Score |
---|---|---|---|
Alis | BBOY | 17.5 | 0 |
Beat the Young Hustler | BBOY | 5 | 0 |
Bugy | BBOY | 5 | 0 |
Death | BBOY | 5 | 0 |
Erik Daily | BBOY | 5 | 0 |
Gravedad | BBOY | 5 | 0 |
Gravity | BBOY | 17.5 | 0 |
Kobe | BBOY | 5 | 0 |
Lil G | BBOY | 12.5 | 0 |
Links | BBOY | 65 | 25 |
Mace | BBOY | 5 | 0 |
Madmonkey | BBOY | 12.5 | 0 |
Matita | BBOY | 17.5 | 0 |
Nastyray | BBOY | 30 | 0 |
NayTron | BBOY | 12.5 | 0 |
Paufl0w | BBOY | 17.5 | 0 |
Perninha | BBOY | 12.5 | 0 |
Phil Wizard | BBOY | 100 | 0 |
Philthy | BBOY | 12.5 | 0 |
Poterskee | BBOY | 12.5 | 0 |
Reaper | BBOY | 5 | 0 |
Ricky Rulez | BBOY | 5 | 0 |
Rock Lobzter | BBOY | 5 | 0 |
Shinigabry | BBOY | 5 | 0 |
Smoke PR | BBOY | 5 | 0 |
Steven | BBOY | 5 | 0 |
Tante | BBOY | 5 | 0 |
Thesis | BBOY | 12.5 | 0 |
Troy | BBOY | 5 | 0 |
Valencio | BBOY | 30 | 0 |
WenEver | BBOY | 5 | 0 |
XL | BBOY | 12.5 | 0 |
Total | 475 | 25 |
Officials
- Judge(s)
- A. B.
- Jeskillz – Jessica Zahara Hamani
- Ken – Kenneth Gabbert
- Neguin
- Palmer – Joshua Pena